Chapter Preview
1. Signalling, with examples
![]() | At an intersection, there is a red light on the left side and a green one on the right. Which light should you obey if you intend to go straight? - The red light, because it is on the left and you intend to go straight. |
![]() | It is prohibited to cross an imaginary line formed by a row of yellow lights (solid or flashing) or cones.. |
![]() | A level crossing with two flashing red lights indicates that the crossing is temporarily prohibited |
![]() | Use extreme caution, and give way/yield (if necessary), when approaching a traffic light with one or two flashing yellow lights. |
![]() | A green arrow light on black background indicates that vehicles can take the direction indicated by the arrow regardless of the light on the adjacent traffic light. |
![]() | A red x-shaped light signals that it is prohibited to occupy the indicated lane and drivers who are in it must exit as soon as possible. |
![]() | Traffic lights with the silhouette of a bicycle apply exclusively to cycles and mopeds. |
2. Most common signage
The complete list of traffic road signs in Spain. Here is a summary of the signs that most usually appear in DGT english exams.
![]() | Intersection with priority |
![]() | Railway Level crossing without barriers with more than one track |
![]() | Give Way / Yield |
![]() | Mandatory stop |
![]() | Other direction traffic has priority |
![]() | Driving forbidden |
![]() | Entry of motorized vehicles prohibited |
![]() | Entry of motorized vehicles prohibited, except 2-wheeled motorcycles without sidecar |
![]() | Entry of motorcycles is prohibited |
![]() | Minimum Gap |
![]() | No Parking |
![]() | No Stopping and Parking |
![]() | No parking in garage entrance |
![]() | Mandatory way |
![]() | Roadway for automobiles, except 2-wheeled motorcycles without sidecar |
![]() | Roadway for trucks |
![]() | Lane reserved for cyclists or bike |
Road exclusively for vehicles with working electronic toll equipment (telepass system) | |
![]() | End of restrictions |
![]() | End of recommended maximum speed restrictions |
![]() | Bus stop |
![]() | Residential area |
![]() | Fork to the right on a two-lane road |
![]() | Cyclist path or bike lane attached to roadway |
![]() | Rest area |
![]() | Distance to beginning of hazard or restrictions |
Create a free account to read the full chapter
Track your progress, use AI tools, and prepare for your driving exam — all for free.































